TOP Rankings
| Class | Character | Resets | Grand Resets |
| xHyperSM | 1,000 | 40 | |
| GenZamB | 991 | 39 | |
| LuNaTiC | 706 | 34 | |
| TANKE22 | 948 | 26 | |
| ENKEY | 736 | 24 | |
| SmBranca | 425 | 20 | |
| Omicron | 91 | 16 | |
| PurpleWeeD | 616 | 15 | |
| ByronBlue | 426 | 15 | |
| LongiGalan | 769 | 12 | |
| Euprosyne | 41 | 12 | |
| GrandReset | 2 | 12 | |
| Messiirve | 430 | 11 | |
| Device | 697 | 10 | |
| Bosper | 461 | 10 | |
| DrStone | 1,000 | 9 | |
| MacroPOLO | 461 | 9 | |
| TeraWatts | 461 | 9 | |
| OverKiller | 732 | 8 | |
| BuFFxPT | 507 | 8 | |
| Mystick | 386 | 8 | |
| SamaelOwO | 1,000 | 7 | |
| llHorusll | 512 | 7 | |
| xRKTx | 502 | 7 | |
| Facherito | 980 | 6 | |
| HOHENHEIM | 967 | 6 | |
| SANTIDAD | 923 | 6 | |
| FragmenteD | 559 | 6 | |
| SmToni | 451 | 6 | |
| LordStaker | 322 | 6 | |
| LordAsmita | 251 | 6 | |
| KINGSMAN | 601 | 5 | |
| MoonDays | 563 | 5 | |
| llCleoll | 512 | 5 | |
| EvilAgent | 503 | 5 | |
| Yellow | 332 | 5 | |
| LunanPerez | 239 | 5 | |
| CARBONERO | 158 | 5 | |
| 5ntrol | 122 | 5 | |
| LaReVivis | 101 | 5 | |
| Luian | 30 | 5 | |
| Yogurisimo | 0 | 5 | |
| Tokio | 0 | 5 | |
| Pkaz | 829 | 4 | |
| Juane7up | 778 | 4 | |
| LOLO22 | 566 | 4 | |
| Noctulo | 557 | 4 | |
| TzHOMEzT | 408 | 4 | |
| eNRola | 401 | 4 | |
| Kleyz | 265 | 4 |
Last Updated @ 01/24/2026 - 02:30 AM



