TOP Rankings
Name | Win Duel | Lost Duel |
Rizot | 1,169 | 855 |
ArpeGio | 1,136 | 936 |
RealTITO | 558 | 456 |
GRUA | 495 | 297 |
Kyzako | 480 | 535 |
Solgaleo | 429 | 242 |
zlSaitama | 415 | 375 |
LUISFIGO | 240 | 148 |
GivenchY | 240 | 320 |
D3M3NT3 | 240 | 386 |
PORRO | 218 | 46 |
ZUKITA | 217 | 199 |
Brutacos | 200 | 212 |
MIN4TO | 198 | 55 |
DeadPoolBk | 194 | 122 |
ENRYUU | 193 | 158 |
llASTAll | 179 | 278 |
DarkGAMER | 179 | 298 |
Harlow | 167 | 97 |
Arisugawa | 163 | 159 |
GambitoX | 156 | 74 |
WiFii | 153 | 154 |
Byakko | 151 | 44 |
ENRYU | 149 | 36 |
LuNaTiC | 146 | 63 |
GokuSSJ | 143 | 111 |
zSaitama | 128 | 60 |
RealCOMB | 122 | 114 |
jugandoale | 121 | 80 |
Kacchan | 119 | 56 |
Hayabusa | 111 | 60 |
kayrasht | 103 | 202 |
KimeraDL | 100 | 172 |
GeMiNiS | 97 | 108 |
DarthMaul | 96 | 30 |
Monoloco | 96 | 78 |
Standard | 95 | 81 |
Bellator | 94 | 30 |
albino | 91 | 21 |
Aigami | 83 | 85 |
Kirit0 | 81 | 57 |
DarkZeroBM | 78 | 95 |
Warnight | 77 | 82 |
PUESTO | 74 | 28 |
TheJigSaw | 74 | 36 |
TESTCOMBO | 73 | 39 |
BaggioGODz | 72 | 24 |
SexyLag | 70 | 84 |
Delirious | 68 | 47 |
inFramunTo | 68 | 52 |
Last Updated @ 09/03/2025 - 01:10 PM