TOP Rankings
| Name | Win Duel | Lost Duel |
| Rizot | 1,679 | 1,086 |
| DarkPrince | 1,628 | 1,524 |
| RealTITO | 629 | 540 |
| Kyzako | 553 | 605 |
| zlSaitama | 543 | 532 |
| Solgaleo | 429 | 242 |
| Tabi | 411 | 396 |
| DarkGAMER | 329 | 368 |
| TH3M4ST3R | 300 | 165 |
| WiFii | 260 | 205 |
| D3M3NT3 | 253 | 394 |
| GivenchY | 242 | 324 |
| LUISFIGO | 240 | 148 |
| ZUKITA | 240 | 227 |
| DKACITO | 239 | 161 |
| MIN4TO | 224 | 89 |
| PORRO | 218 | 47 |
| ENRYUU | 205 | 169 |
| Brutacos | 201 | 217 |
| DeadPoolBk | 195 | 125 |
| Harlow | 183 | 115 |
| llASTAll | 179 | 280 |
| jugandoale | 167 | 123 |
| LuNaTiC | 159 | 74 |
| PvMa | 157 | 325 |
| GambitoX | 156 | 74 |
| Byakko | 151 | 44 |
| Delirious | 151 | 98 |
| ENRYU | 149 | 36 |
| GokuSSJ | 145 | 114 |
| ModoSombra | 134 | 119 |
| zSaitama | 128 | 60 |
| Kacchan | 119 | 56 |
| ManBoll | 119 | 73 |
| Hayabusa | 111 | 60 |
| kayrasht | 108 | 227 |
| KimeraDL | 101 | 175 |
| lBMShadoWl | 100 | 62 |
| Standard | 99 | 81 |
| Aigami | 98 | 91 |
| DarthMaul | 97 | 32 |
| GeMiNiS | 97 | 108 |
| Monoloco | 96 | 78 |
| Bellator | 95 | 31 |
| albino | 91 | 21 |
| TESTCOMBO | 91 | 62 |
| MVPX | 85 | 78 |
| Kirit0 | 81 | 57 |
| MrSatan | 79 | 77 |
| Warnight | 78 | 86 |
Last Updated @ 01/22/2026 - 10:50 PM



