TOP Rankings
| Name | Win Duel | Lost Duel |
| DarkPrince | 1,616 | 1,479 |
| Rizot | 1,613 | 1,062 |
| RealTITO | 625 | 535 |
| Kyzako | 553 | 605 |
| zlSaitama | 541 | 516 |
| Solgaleo | 429 | 242 |
| Tabi | 394 | 378 |
| DarkGAMER | 324 | 361 |
| TH3M4ST3R | 284 | 155 |
| D3M3NT3 | 253 | 394 |
| GivenchY | 242 | 323 |
| LUISFIGO | 240 | 148 |
| ZUKITA | 239 | 225 |
| MIN4TO | 221 | 85 |
| PORRO | 218 | 47 |
| ENRYUU | 205 | 169 |
| Brutacos | 201 | 217 |
| DeadPoolBk | 195 | 125 |
| Harlow | 182 | 108 |
| llASTAll | 179 | 280 |
| WiFii | 172 | 171 |
| jugandoale | 167 | 123 |
| LuNaTiC | 159 | 74 |
| GambitoX | 156 | 74 |
| Byakko | 151 | 44 |
| Delirious | 151 | 96 |
| ENRYU | 149 | 36 |
| DKACITO | 146 | 105 |
| GokuSSJ | 145 | 114 |
| ModoSombra | 131 | 117 |
| zSaitama | 128 | 60 |
| Kacchan | 119 | 56 |
| Hayabusa | 111 | 60 |
| PvMa | 105 | 213 |
| kayrasht | 105 | 221 |
| ManBoll | 104 | 68 |
| KimeraDL | 101 | 175 |
| Standard | 99 | 81 |
| Aigami | 98 | 91 |
| DarthMaul | 97 | 32 |
| GeMiNiS | 97 | 108 |
| Monoloco | 96 | 78 |
| Bellator | 94 | 30 |
| albino | 91 | 21 |
| TESTCOMBO | 84 | 53 |
| MVPX | 83 | 77 |
| Kirit0 | 81 | 57 |
| Warnight | 78 | 86 |
| DarkZeroBM | 78 | 95 |
| BaggioGODz | 77 | 28 |
Last Updated @ 01/07/2026 - 09:30 PM



