TOP Rankings
Guild Name | Guild Logo | Guild Master | Score |
Warsete | SmokeY | 444 | |
Brrrrrrr | MalditoHP | 197 | |
PuraSal | Redimi2 | 139 | |
ATOMiX | GUAPITO | 134 | |
Almighty | ArgKnight | 128 | |
STARWARS | zSaitama | 125 | |
GANGSTER | Seijuro | 113 | |
PointWon | AuronPlay | 81 | |
GodS | CHIWAWA | 79 | |
WAREALA | Gelato41 | 74 | |
SANTARED | Z3TM4N | 63 | |
OnlyPro | Delirious | 62 | |
PabelloN | XTurro | 62 | |
EMBLEM | Spike | 58 | |
OneForce | ModoDiablo | 42 | |
LunyTuns | joseliyo | 37 | |
Coliseo | RealTITO | 30 | |
LUNA | BMPierre | 30 | |
PAJODE | KETA | 30 | |
lLegion | Hawkeye | 28 | |
StandUp | Kirit0 | 27 | |
LasFarc | VallhalaBK | 24 | |
AzteC | Galterion | 23 | |
VIETNAM | LUISFIGO | 20 | |
LYCANS | KENWOOD | 17 | |
CHARRUAS | RAIGON | 12 | |
DonRamon | QMirasBob0 | 10 | |
LOSDUR0S | Chupetin | 8 | |
WARNING | zlSaitama | 8 | |
ARGTUC | LineUp | 7 | |
DeadShot | Basic | 6 | |
FULLBOSS | LORDTANQUE | 6 | |
VALHALLA | K1R4 | 6 | |
Crew | Nice | 5 | |
ETERNALS | THEKING | 5 | |
HERMANDA | Ariies | 5 | |
KONOHA | Naruto | 5 | |
24SIETE | DONGENERAL | 4 | |
ADEPTOS | zeloth | 4 | |
NoMerCy | SAKURA | 4 | |
ReloaD | FacalasitO | 4 | |
Uruguayo | SicarioJJ | 4 | |
eqweqweq | Gelato | 3 | |
HAWKS | lGodlikel | 3 | |
MORON | ALTAMODA | 3 | |
REDRAGON | ESTAROSSA | 3 | |
ALKAEDA | ApolloCred | 2 | |
Assasins | ViejoTrolo | 2 | |
DEMONSS | TH3M4ST3R | 2 | |
ITZY | Hwang | 2 |
Last Updated @ 09/03/2025 - 01:05 PM